AMIX Vitamin MAX Multivitamin 60 tab.
Multivitamin + Adaptogens for Energy, Immunity, and Endurance.
fitfit22 - Amix Nutrition
New product
More info
AMIX Vitamin MAX Multivitamin 60 tab.
fitfit22 - Amix Nutrition
Multivitamin + Adaptogens for Energy, Immunity, and Endurance
Performance Vitamin MAX is an advanced formula for those who demand more from themselves. It’s not just vitamins and minerals — it’s reinforced support for your body during stress, intense training, busy schedules, and age-related changes.
26 essential vitamins and minerals in effective doses
Siberian Ginseng – a natural adaptogen to boost energy, focus, and stress resilience
Coenzyme Q10 – supports heart health and cellular energy
Echinacea – immune support, especially during high viral seasons
Antioxidant protection – vitamins A, C, E + bioflavonoids
B-complex and magnesium – for metabolism, nervous system, and physical performance
Vitamin D3 + calcium and magnesium – for strong bones and muscles
Iron-free – suitable for men and women with normal iron levels
Who it's for:
– Athletes and active individuals
– Those experiencing fatigue or low energy
– People prone to frequent illness or living under chronic stress
– Everyone 30+ who wants to stay ahead of the curve
One tablet a day — and you’re back in the game.
A complete complex that delivers not just vitamins, but resilience, energy, and protection.
| Active ingredients | per 1 tbl | DNRV %* | Active ingredients | per 1 tbl | DNRV%* |
| Vitamin A | 477,00 mcg | 60% | Manganese | 2,00 mg | 100% |
| Vitamin B1 | 5,00 mg | 454% | Molybdenum | 25 mcg | 50% |
| Vitamin B2 | 5,00 mg | 357% | Selenium | 25 mcg | 45% |
| Vitamin B6 | 5,00 mg | 357% | Magnesium | 100,00 mg | 26,6% |
| Vitamin C | 150,00 mg | 187,5% | Zinc | 15,00 mg | 150% |
| Vitamin E | 30,00 mg | 250% | Chromium | 30 mcg | 75% |
| Biotin | 30 mcg | 60% | Boron | 0,15 mg | - |
| Niacin | 20,00 mg | 125% | Paba | 5,00 mg | - |
| Vitamin B12 | 20 mcg | 800% | Choline | 15,00 mg | - |
| Vitamin B5 | 10,00 mg | 166,7% | Silica | 0,01 mg | - |
| Vitamin D3 | 10 mcg | 200% | Inositol | 15,00 mg | - |
| Vitamin K1 | 25 mcg | 33% | Rose Hips | 3,00 mg | - |
| Folic acid | 400 mcg | 200% | Betaine HCl | 5,00 mg | - |
| Iron | 18,00 mg | 129% | Coenzyme Q-10 | 1,00 mg | - |
| Calcium | 75,00 mg | 9% | Echinacea purpurea | 50,00 mg | - |
| Phosphorus | 58,00 mg | 8% | Citrus Bioflavonoid | 30,00 mg | - |
| Potassium | 20,00 mg | 1% | L-Glutathione | 2,50 mg | - |
| Iodine | 150 mcg | 100% | Seberian ginseng | 50 mg | - |
| Copper | 2,00 mg | 200% | L-Cysteine HCl | 8,00 mg | - |
| * DNRV - Daily Nutrient Reference Value; - not established | |||||

